| Code | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| HM | 31 | 33 | 35 | 35 | 34 | 36 | 31 | 31 | 33 | 35 | |
| OM | 256 | 278 | 309 | 328 | 341 | 401 | 417 | 428 | 427 | 426 | |
| SM | 67 | 72 | 52 | 51 | 55 | 58 | 63 | 68 | 75 | 81 | |
| CM | 64 | 69 | 68 | 69 | 73 | 76 | 75 | 76 | 76 | 77 | |
| AM | 5 | 5 | 7 | 8 | 11 | ||||||
| JM | 3 | 5 | 9 | 9 | 14 | ||||||
| Total | 423 | 457 | 471 | 491 | 514 | 574 | 591 | 612 | 620 | 633 | |
| Code | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| HM | 37 | 30 | 29 | 30 | |||||||
| OM1 | 18 | - | - | ||||||||
| OM | 419 | 449 | 496 | 547 | |||||||
| SM | 81 | 87 | 110 | 115 | |||||||
| CM | 51 | 50 | - | ||||||||
| SCM | 26 | 24 | - | ||||||||
| JM | 16 | 20 | 20 | 45 | |||||||
| Total | 648 | 657 | 655 | 737 | |||||||
|
HM |
Honorary Member |
|
OM1 |
Ordinary Member according to AEPC requirements(now discontinued*) |
|
OM |
Ordinary Member |
|
SM |
Senior Member |
|
CM |
Corresponding Member (now discontinued*) |
|
SCM |
Senior Corresponding Member (now discontinued*) |
|
JM |
Junior Member |
|
AM |
Associate Member (now discontinued) |
* see the AEPC Constitution (modified in 2005)
"Senior...." means "more than 65 years old and/or retired"


